10.5 | 11:18 | Today | 13:29 | 15.9 |
22.4 | 10 | September | 10 | 31.8 |
40.3 | 22 Feb | 2024 | 23 Jan | 55.2 |
71.8° | 14:49 | Today | 00:59 | 57.0° |
90.1° | 1 | September | 13 | 46.8° |
93.6° | 26 Jun | 2024 | 11 Jan | 22.6° |
Partly Cloudy |
|
One hour forecast: Temperature 74°F overcast clouds Windspeed-Gust 3-8 mph Rain 0% |
4 | 13 |
Wind | Gust |
38° NE |
MB_rt_6.0 - Davis Vantage Pro - Vlaardingen
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |
klik hier voor FIJNSTOF meting Vlaardingen Centrum